Below are the USDA National Agricultural Statistical Service crop and soil moisture conditions as of September 23, 2012. You can download the full report here.
#crops{font-family:”Oswald”, Arial, Helvetica, sans-serif;width: auto;border-collapse:collapse;border-left: #222222;}#crops td{font-size:1em;border:none;padding:3px 7px 2px 7px;color: #000000;background-color: #ffffff;}#crops th, tr.alt th{border:none;padding:3px 7px 2px 7px;font-size:1.1em;text-align:left;padding-top:5px;padding-bottom:4px;background-color:#111111;color:#1a7f1b;}#crops tr.alt td{color:#000000;background-color:#EAF2D3;}
| Item | Corn | Soybeans | Pasture & Range |
|---|---|---|---|
| Very Poor | 19% | 11% | 49% |
| Poor | 28% | 20% | 27% |
| Fair | 33% | 37% | 20% |
| Good | 18% | 29% | 4% |
| Excellent | 2% | 3% | 0% |
| Topsoil Moisture | State | Last Week | Last Year |
| Very Short | 57% | 54% | 20% |
| Short | 36% | 36% | 35% |
| Adequate | 7% | 10% | 44% |
| Surplus | 0% | 0% | 1% |
| Subsoil Moisture | State | Last Week | Last Year |
| Very Short | 70% | 68% | 17% |
| Short | 26% | 27% | 35% |
| Adequate | 4% | 5% | 47% |
| Surplus | 0% | 0% | 1% |



