Below are the USDA National Agricultural Statistical Service crop and soil moisture conditions as of September 16, 2012. You can download the full report here.
#crops{font-family:”Oswald”, Arial, Helvetica, sans-serif;width: auto;border-collapse:collapse;border-left: #222222;}#crops td{font-size:1em;border:none;padding:3px 7px 2px 7px;color: #000000;background-color: #ffffff;}#crops th, tr.alt th{border:none;padding:3px 7px 2px 7px;font-size:1.1em;text-align:left;padding-top:5px;padding-bottom:4px;background-color:#111111;color:#1a7f1b;}#crops tr.alt td{color:#000000;background-color:#EAF2D3;}
| Item | Corn | Soybeans | Pasture & Range |
|---|---|---|---|
| Very Poor | 20% | 12% | 48% |
| Poor | 28% | 22% | 25% |
| Fair | 34% | 39% | 22% |
| Good | 17% | 25% | 5% |
| Excellent | 1% | 2% | 0% |
| Topsoil Moisture | State | Last Week | Last Year |
| Very Short | 42% | 48% | 13% |
| Short | 42% | 36% | 32% |
| Adequate | 16% | 16% | 52% |
| Surplus | 0% | 0% | 3% |
| Subsoil Moisture | State | Last Week | Last Year |
| Very Short | 59% | 63% | 12% |
| Short | 34% | 30% | 35% |
| Adequate | 7% | 7% | 52% |
| Surplus | 0% | 0% | 1% |



