Below are the USDA National Agricultural Statistical Service crop and soil moisture conditions in Iowa as of June 30, 2013. You can check out the full report by clicking here.
#crops{font-family:”Oswald”, Arial, Helvetica, sans-serif;width: 100%;border-collapse:collapse;border-left: #222222;}#crops td{font-size:1em;border:none;padding:3px 7px 2px 7px;color: #000000;background-color: #ffffff;}#crops th, tr.alt th{border:none;padding:3px 7px 2px 7px;font-size:1.1em;text-align:center;padding-top:5px;padding-bottom:4px;background-color:#111111;color:#1a7f1b;}#crops tr.alt td{color:#000000;background-color:#EAF2D3;}
| Iowa Planted Acreage | ||||
|---|---|---|---|---|
| Statewide | Last week | Last year | 5-year average | |
| Corn Emerged | 96% | 93% | 100% | 100% |
| Soybeans Planted | 96% | 90% | 100% | 99% |
| Soybeans Emerged | 89% | 75% | 100% | 97% |
Warmer and mainly dry conditions allowed producers to nearly complete planting of both corn and soybeans this past week. Corn growers have virtually completed planting; 99% of the corn crop is in the ground. From the Iowa report:
Statewide there was an average of 4.1 days suitable for fieldwork during the week, only the third week of the year with more than 4 days suitable. The 5.4 days suitable for fieldwork in Northwest Iowa were the most in the state, and Northeast Iowa had the least amount with 2.9 days suitable.
| Quality | |||||
|---|---|---|---|---|---|
| Very Poor | Poor | Fair | Good | Excellent | |
| Corn | 3% | 11% | 29% | 44% | 13% |
| Soybeans | 3% | 9% | 32% | 45% | 11% |
| Pasture & Range | 0% | 4% | 24% | 48% | 24% |
| Hay, all | 1% | 3% | 26% | 54% | 16% |
| Oats | 1% | 6% | 26% | 55% | 126% |
| Moisture | |||
|---|---|---|---|
| Topsoil | State | Last Week | Last Year |
| Very Short | 0% | 0% | 26% |
| Short | 1% | 1% | 44% |
| Adequate | 66% | 59% | 30% |
| Surplus | 33% | 40% | 0% |
| Subsoil | State | Last Week | Last Year |
| Very Short | 0% | 0% | 23% |
| Short | 2% | 1% | 48% |
| Adequate | 67% | 65% | 29% |
| Surplus | 31% | 34% | 0% |



