Below are the USDA National Agricultural Statistical Service crop and soil moisture conditions as of August 12, 2012.
#crops{font-family:”Oswald”, Arial, Helvetica, sans-serif;width: auto;border-collapse:collapse;border-left: #222222;}#crops td{font-size:1em;border:none;padding:3px 7px 2px 7px;color: #000000;background-color: #ffffff;}#crops th, tr.alt th{border:none;padding:3px 7px 2px 7px;font-size:1.1em;text-align:left;padding-top:5px;padding-bottom:4px;background-color:#111111;color:#1a7f1b;}#crops tr.alt td{color:#000000;background-color:#EAF2D3;}
| Item | Corn | Soybeans | Pasture & Range |
|---|---|---|---|
| Very Poor | 22% | 14% | 59% |
| Poor | 29% | 23% | 27% |
| Fair | 33% | 38% | 11% |
| Good | 15% | 24% | 3% |
| Excellent | 1% | 1% | 0% |
| Topsoil Moisture | State | Last Week | Last Year |
| Very Short | 60% | 66% | 11% |
| Short | 31% | 27% | 32% |
| Adequate | 9% | 7% | 54% |
| Surplus | 0% | 0% | 3% |
| Subsoil Moisture | State | Last Week | Last Year |
| Very Short | 70% | 71% | 6% |
| Short | 26% | 25% | 27% |
| Adequate | 4% | 4% | 65% |
| Surplus | 0% | 0% | 2% |



