Below are the USDA National Agricultural Statistical Service crop and soil moisture conditions as of September 2, 2012. You can download the full report here.
#crops{font-family:”Oswald”, Arial, Helvetica, sans-serif;width: auto;border-collapse:collapse;border-left: #222222;}#crops td{font-size:1em;border:none;padding:3px 7px 2px 7px;color: #000000;background-color: #ffffff;}#crops th, tr.alt th{border:none;padding:3px 7px 2px 7px;font-size:1.1em;text-align:left;padding-top:5px;padding-bottom:4px;background-color:#111111;color:#1a7f1b;}#crops tr.alt td{color:#000000;background-color:#EAF2D3;}
| Item | Corn | Soybeans | Pasture & Range |
|---|---|---|---|
| Very Poor | 23% | 13% | 51% |
| Poor | 32% | 24% | 29% |
| Fair | 32% | 40% | 17% |
| Good | 13% | 21% | 3% |
| Excellent | 0% | 2% | 0% |
| Topsoil Moisture | State | Last Week | Last Year |
| Very Short | 50% | 49% | 13% |
| Short | 34% | 30% | 30% |
| Adequate | 15% | 19% | 54% |
| Surplus | 1% | 2% | 3% |
| Subsoil Moisture | State | Last Week | Last Year |
| Very Short | 66% | 64% | 12% |
| Short | 29% | 30% | 32% |
| Adequate | 5% | 6% | 54% |
| Surplus | 0% | 0% | 2% |



